$2,800.00 $2,600.00 Save 7% inc. GST
Out of stock
Product Features:
Waveform / RGB Parade / Vectorscope
Monitor your camera with the CINE 5 Touchscreen On-Camera Monitor from SmallHD. Featuring a sharp 5″ display suitable for indoor or outdoor use, the CINE 5 monitor supports various HD and SD formats via one full-size HDMI input, one HDMI output, one 3G-SDI input, and one 3G-SDI selectable input/output. The monitor also supports cross conversion from HDMI to SDI and from SDI to HDMI.
The CINE 5 features a bright 2000 cd/m², 1920 x 1080 LCD touchscreen with 3D LUT compatibility. Using the intuitive PageOS 5, you can turn on and save pages of various monitoring tools and focusing aids with a finger tap, and the CINE 5 also adds a joystick on the side and a button on the back for ease of use. There is a 5-pin USB output to utilize optional RED camera control. The monitor can be powered using its 2-pin power input.
Panel Type | LCD |
Display Size | 5.0″ / 12.7Â cm |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Touchscreen | Yes |
Maximum Brightness | 2000 cd/m2 |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
Pixels Per Inch (ppi) | 440 ppi |
Color Gamut | 100% DCI-P3 |
Image Controls | Anamorphic De-Squeeze, False Color, Focus Peaking, Histogram, Pixel-to-Pixel Zoom, RGB Parade, Vectorscope, Waveform, Zebra |
Video | 1 x HDMI Type A (HDMI 2.0) Input 1 x HDMI Type A (HDMI 2.0) Loop Output 1 x BNC (3G-SDI) Input 1 x BNC (3G-SDI) Loop Output |
Embedded Audio | HDMI: 8-Channel SDI: 8-Channel |
Audio | 1 x 1/8″ / 3.5 mm Headphone Output |
Built-In Speaker | None |
Power I/O | 1 x LEMO 2-Pin (34 VDC) Input |
Other I/O | 1 x USB 2.0 (LEMO 5-Pin) Output |
Media/Memory Card Slot | None |
Video Format | HDMI (8/10/12/16-Bit 4:4:4/4:2:2 YCC) 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080i: 120/119.88/100/60/59.94/50 720p: 120/119.88/100/60/59.94/50/30/29.97/25/24/23.98 576p: 200/100/50 480p: 240/239.76/120/119.88/100/60/59.94 480i: 240/239.76/120/119.88/100/60/59.94 576i: 200/100/50 SDI (10-Bit 4:2:2 YCC) 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080PsF: 30/29.97/25/24/23.98 1080i: 120/119.88/100/60/59.94/50 720p: 60/59.94/50/30/29.97/25/24/23.98 576i: 50 480i: 59.94 |
Video Signal Conversion | SDI to HDMI UHD 4K: 30/29.97/25/24/23.98 1080p: 119.88/100/60/59.94/50/30/29.97/25/24/23.98 1080i: 120/119.88/100/60/59.94/50 720p: 240/239.76 HDMI to SDI 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080i: 120/119.88/100 720p: 60/59.94/50/30/29.97/25/24/23.98 480i: 59.94 576i: 50 |
Mounting | 4 x 1/4″-20 Female |
Material of Construction | Aluminum |
Weight | 1.2 kg |
---|---|
Dimensions | 35 × 25 × 25 cm |
Dangerous Goods | No |
Reviews
There are no reviews yet.